<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nguma &#187; flash</title>
	<atom:link href="http://nguma.com/tag/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://nguma.com</link>
	<description>A creative agency made in New York.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A product under the microscope: The Townhouse Robe</title>
		<link>http://nguma.com/a-product-under-the-microscope-the-townhouse-robe</link>
		<comments>http://nguma.com/a-product-under-the-microscope-the-townhouse-robe#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://nguma.com/?p=403</guid>
		<description><![CDATA[Checking in to your hotel room after a long trip also means it&#8217;s time to relax. Most hotels offer plethora of commodities which purpose is to make your stay pleasant. New York brand Matters of Leisure created the &#8220;Townhouse Robe&#8221; to answer to the problem of a bathrobe not in par with the other features. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/a-product-under-the-microscope-the-townhouse-robe' addthis:title='A product under the microscope: The Townhouse Robe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div style='padding:0;width:700px;height:400px;background:#F90;margin:0 0 .5em 0;overflow:hidden;position:relative'>
<p>      <object height='400' width='700'><param name='movie' value='http://www.nguma.com/uploads/2010/08/townhouse.swf' /><param name='wmode' value='transparent' /><embed background='none'  src='http://www.nguma.com/uploads/2010/08/townhouse.swf' width='700' height='400' wmode='transparent'></embed></object>
    </div>
<p>Checking in to your hotel room after a long trip also means it&#8217;s time to relax. Most hotels offer plethora of commodities which purpose is to make your stay pleasant.<br/> New York brand Matters of Leisure created the &#8220;Townhouse Robe&#8221; to answer to the problem of a bathrobe not in par with the other features. The Townhouse robe, made of light fabric, doesn&#8217;t feel like wearing a heavy, cumbersome coat every time you step out of the shower.  It also reconnects with the traditional style of the Sean Connery era of James Bond, where everything wearable is tailor fit. Nguma was asked to create a animated presentation of the robe, that would explain all the details that makes this robe special. </p>
<p>You can learn more about the townhouse robe at <a href="http://www.mattersofleisure.com">www.mattersofleisure.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/a-product-under-the-microscope-the-townhouse-robe' addthis:title='A product under the microscope: The Townhouse Robe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nguma.com/a-product-under-the-microscope-the-townhouse-robe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Years of Energy consumption in the US</title>
		<link>http://nguma.com/59-years-of-energy-consumption-in-the-us</link>
		<comments>http://nguma.com/59-years-of-energy-consumption-in-the-us#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://nguma.com/?p=324</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/59-years-of-energy-consumption-in-the-us' addthis:title='59 Years of Energy consumption in the US ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="777" height="365" id="especial" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.nguma.com/uploads/2010/03/energy.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><EMBED src="http://www.nguma.com/uploads/2010/03/energy.swf" quality=high bgcolor=#FFFFFF  WIDTH="777" HEIGHT="365" NAME="Raycaster" TYPE="application/x-shockwave-flash" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></EMBED></OBJECT></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/59-years-of-energy-consumption-in-the-us' addthis:title='59 Years of Energy consumption in the US ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nguma.com/59-years-of-energy-consumption-in-the-us/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Light</title>
		<link>http://nguma.com/visual-randomization</link>
		<comments>http://nguma.com/visual-randomization#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[randomization]]></category>

		<guid isPermaLink="false">http://nguma.com/?p=308</guid>
		<description><![CDATA[<p>Our latest project got us involved in the intricate world of analytics and infographics. To the occasion, we had to roll up our sleeves and dig back into the archive for some flash work. All for good, since I stumbled upon a few experiments, such as this one. All of it was done with Flash 6(!) and basically work out of a randomization and a seed system. For your eyes only...</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/visual-randomization' addthis:title='Random Light ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="600" height="400" id="especial" align="middle"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.nguma.com/uploads/2010/02/raycaster.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><EMBED src="http://www.nguma.com/uploads/2010/02/raycaster.swf" quality=high bgcolor=#FFFFFF  WIDTH="600" HEIGHT="400" NAME="Raycaster" TYPE="application/x-shockwave-flash" wmode="transparent" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></EMBED></OBJECT></p>
<p>Our latest project got us involved in the intricate world of analytics and infographics. To the occasion, we had to roll up our sleeves and dig back into the archive for some flash work. All for good, since I stumbled upon a few experiments, such as this one. All of it was done with Flash 6(!) and basically work out of a randomization and a seed system. For your eyes only&#8230;</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/visual-randomization' addthis:title='Random Light ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nguma.com/visual-randomization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercbar &#8211; Animate the web</title>
		<link>http://nguma.com/mercbar-animate-the-web</link>
		<comments>http://nguma.com/mercbar-animate-the-web#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hospitality]]></category>

		<guid isPermaLink="false">http://nguma.com/wp/?p=214</guid>
		<description><![CDATA[Oldies but goodies, Mercbar has been an all time popular. It showcases at the same time home made illustration and flash animation (flash 5 at the time). Done in collaboration with creative wiz Fabrice Frere @ planetfab. See it at www.planetfab.com<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/mercbar-animate-the-web' addthis:title='Mercbar &#8211; Animate the web ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planetfab.com/WEB_SITES/mercbarDDD/art/gate.html" title="Mercbar" class="photo"><img src="http://www.nguma.com/images/screenshots/mercbar.jpg" /></a></p>
<p>Oldies but goodies, Mercbar has been an all time popular. It showcases at the same time home made illustration and flash animation (flash 5 at the time). Done in collaboration with creative wiz Fabrice Frere @ planetfab.</p>
<p>     <a href="http://www.planetfab.com/WEB_SITES/mercbarDDD/art/gate.html" target="_blank" title="Mercbar">See it at www.planetfab.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/mercbar-animate-the-web' addthis:title='Mercbar &#8211; Animate the web ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nguma.com/mercbar-animate-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

