<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nguma &#187; randomization</title>
	<atom:link href="http://nguma.com/tag/randomization/feed" rel="self" type="application/rss+xml" />
	<link>http://nguma.com</link>
	<description>A creative agency made in New York.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:02:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Random Light</title>
		<link>http://nguma.com/visual-randomization</link>
		<comments>http://nguma.com/visual-randomization#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[randomization]]></category>

		<guid isPermaLink="false">http://nguma.com/?p=308</guid>
		<description><![CDATA[<p>Our latest project got us involved in the intricate world of analytics and infographics. To the occasion, we had to roll up our sleeves and dig back into the archive for some flash work. All for good, since I stumbled upon a few experiments, such as this one. All of it was done with Flash 6(!) and basically work out of a randomization and a seed system. For your eyes only...</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/visual-randomization' addthis:title='Random Light ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="600" height="400" id="especial" align="middle"><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.nguma.com/uploads/2010/02/raycaster.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><EMBED src="http://www.nguma.com/uploads/2010/02/raycaster.swf" quality=high bgcolor=#FFFFFF  WIDTH="600" HEIGHT="400" NAME="Raycaster" TYPE="application/x-shockwave-flash" wmode="transparent" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></EMBED></OBJECT></p>
<p>Our latest project got us involved in the intricate world of analytics and infographics. To the occasion, we had to roll up our sleeves and dig back into the archive for some flash work. All for good, since I stumbled upon a few experiments, such as this one. All of it was done with Flash 6(!) and basically work out of a randomization and a seed system. For your eyes only&#8230;</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://nguma.com/visual-randomization' addthis:title='Random Light ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://nguma.com/visual-randomization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

